| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 01/02/2024 | Fair Haven K-8 School | Mike Forth | Back Office | Email Sent | |
| 01/01/2024 | Cedar Woods | Rick Allen | Back Office | Email Sent | |
| 01/01/2024 | Lee Company 2 | Rick Allen | Back Office | Email Sent | |
| 01/01/2024 | Lee Company 1 | Rick Allen | Back Office | Email Sent | |
| 01/01/2024 | Pauway | Rick Allen | Back Office | Email Sent | |
| 01/01/2024 | Consolidated Industries | Rick Allen | Back Office | Email Sent | |
| 01/01/2024 | Eversource (Waterbury) | Rick Allen | Back Office | Email Sent | |
| 01/01/2024 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 01/01/2024 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 01/01/2024 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 12/29/2023 | Whitney Center | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Atria Larson Place | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Air National Guard (East Granby)(Heating) | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | CA White | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | New England Brewing Company | Mike Forth | Back Office | Submitted | |
| 12/29/2023 | CenterPointe Apartments (CA White) | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Lyman Orchards (Sargent) | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Lyman Orchards (Grand) | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Feroleto Steel Co Inc | Mike Forth | Back Office | Email Sent | |
| 12/29/2023 | 300 George Street (Floor Loops) | Mike Forth | Back Office | Email Sent |
Showing 461 to 480 of 12648 entries