| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 01/20/2024 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 01/20/2024 | Elim Park | Rick Allen | Back Office | Email Sent | |
| 01/20/2024 | Addison Mill | Rick Allen | Back Office | Email Sent | |
| 01/20/2024 | PMC Hartford (915 Main) | Rick Allen | Back Office | Email Sent | |
| 01/20/2024 | White/Katzman Management (266 Pearl St) | Rick Allen | Back Office | Email Sent | |
| 01/20/2024 | PMC Hartford (55 Trumbull) | Rick Allen | Back Office | Email Sent | |
| 01/20/2024 | PMC Hartford (26 Russ Street) | Rick Allen | Back Office | Email Sent | |
| 01/20/2024 | PMC Hartford (206 Farmington) | Rick Allen | Back Office | Email Sent | |
| 01/19/2024 | East Rock Brewing Company | Mike Forth | Back Office | Submitted | |
| 01/18/2024 | Henkel/Sodexo | Fran Rogers | Back Office | Email Sent | |
| 01/16/2024 | DAS Hartford(Capitol Ave System) | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Candid Group LLC(127 Washington) | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Quinnipiac University (North Haven Campus) | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Cottage at Litchfield Hills | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Bicron Electronics | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Gilbert School | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Bomar (formerly Dymax) | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Dymax(Industrial) | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Quest Plastics | Rick Allen | Back Office | Email Sent |
Showing 421 to 440 of 12648 entries