| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 02/17/2024 | Taylor Brooke Brewery | Rick Allen | Back Office | Email Sent | |
| 02/17/2024 | Quinnipiac University (York Hill) | Rick Allen | Back Office | Email Sent | |
| 02/13/2024 | Eversource (Hartford) | Rick Allen | Back Office | Email Sent | |
| 02/13/2024 | 61 Woodland St (OR&L) | Rick Allen | Back Office | Email Sent | |
| 02/13/2024 | Cotter Building | Rick Allen | Back Office | Email Sent | |
| 02/13/2024 | Ribicoff Building | Rick Allen | Back Office | Email Sent | |
| 02/13/2024 | Eversource (Waterbury) | Rick Allen | Back Office | Email Sent | |
| 02/13/2024 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 02/11/2024 | Rolvac | Rick Allen | Back Office | Email Sent | |
| 02/11/2024 | Loos & Co. | Rick Allen | Back Office | Email Sent | |
| 01/31/2024 | Manchester Public Works 2 | Andrew Flournoy | Back Office | Submitted | |
| 01/31/2024 | Manchester Public Works 1 | Andrew Flournoy | Back Office | Submitted | |
| 01/31/2024 | Counter Weight Brewing | Brennan Maher | Back Office | Email Sent | |
| 01/29/2024 | 1764 Litchfield Tpke (Ashforth) | Brennan Maher | Back Office | Email Sent | |
| 01/29/2024 | Pauway | Rick Allen | Back Office | Email Sent | |
| 01/29/2024 | CA White (Hamden Center) | Rick Allen | Back Office | Email Sent | |
| 01/29/2024 | Eversource (Waterbury) | Rick Allen | Back Office | Email Sent | |
| 01/29/2024 | Consolidated Industries | Rick Allen | Back Office | Email Sent | |
| 01/29/2024 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 01/29/2024 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent |
Showing 381 to 400 of 12648 entries