| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 12/23/2023 | Cheshire Academy | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back Office | Email Sent | |
| 12/22/2023 | 300 George Street (Floor Loops) | Mike Forth | Back Office | Email Sent | |
| 12/22/2023 | 300 George Street (Cooling Tower) | Mike Forth | Back Office | Email Sent | |
| 12/22/2023 | 300 George Street (Boilers) | Mike Forth | Back Office | Email Sent | |
| 12/22/2023 | 187 Danbury Road: Crestwood Management | Mike Forth | Back Office | Submitted | |
| 12/22/2023 | Patterson Club | Mike Forth | Back Office | Submitted | |
| 12/22/2023 | 40/60 Temple St (Winstanley) | Mike Forth | Back Office | Submitted | |
| 12/21/2023 | B&G Piping: Olav Refvik | Grant Breedlove | Back Office | Submitted | |
| 12/21/2023 | B&G Piping: Olav Refvik | Grant Breedlove | Back Office | Submitted | |
| 12/21/2023 | B&G Piping: Olav Refvik | Grant Breedlove | Back Office | Submitted | |
| 12/17/2023 | PMC Hartford (915 Main) | Rick Allen | Back Office | Email Sent | |
| 12/17/2023 | White/Katzman Management (266 Pearl St) | Rick Allen | Back Office | Email Sent | |
| 12/17/2023 | PMC Hartford (55 Trumbull) | Rick Allen | Back Office | Email Sent | |
| 12/17/2023 | PMC Hartford (26 Russ Street) | Rick Allen | Back Office | Email Sent | |
| 12/17/2023 | PMC Hartford (206 Farmington) | Rick Allen | Back Office | Email Sent | |
| 12/17/2023 | DAS Hartford(Capitol Ave System) | Rick Allen | Back Office | Email Sent | |
| 12/17/2023 | DAS Hartford(Capitol Ave System) | Rick Allen | Back Office | Email Sent | |
| 12/17/2023 | Eversource (Meriden) | Rick Allen | Back Office | Email Sent |
Showing 541 to 560 of 12648 entries