| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 12/29/2023 | OFS Fitel | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | JH Metal Finishing | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Anna Reynolds Elementary School | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Emmanuel Christian Academy | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Airex Rubber Products Corp. | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Harding Development | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | YMCA Middlesex | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Heritage Health Center | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Region 13 Durham | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Sentry Commercial | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Ametek | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Northford Ice Pavilion | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Church Of Resurrection | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Moses Y. Beach Elementary School | Andrew Flournoy | Back Office | Submitted | |
| 12/29/2023 | Moses Y. Beach Elementary School | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Sheehan High School | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Parker Hannifin | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Squire Village | Andrew Flournoy | Back Office | Email Sent |
Showing 501 to 520 of 12648 entries