| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 01/16/2024 | Eversource (Meriden) | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Choate Rosemary Hall (Loops) | Rick Allen | Back Office | Email Sent | |
| 01/16/2024 | Choate Rosemary Hall (Boilers/Cooling Towers) | Rick Allen | Back Office | Email Sent | |
| 01/10/2024 | Parker Hannifin | Andrew Flournoy | Back Office | Email Sent | |
| 01/10/2024 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back Office | Email Sent | |
| 01/10/2024 | East Hartford Schools (Heating 2) | Andrew Flournoy | Back Office | Email Sent | |
| 01/10/2024 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back Office | Email Sent | |
| 01/10/2024 | Arburg | Andrew Flournoy | Back Office | Email Sent | |
| 01/07/2024 | Quinnipiac University (York Hill) | Rick Allen | Back Office | Email Sent | |
| 01/07/2024 | Eversource (Berlin) | Rick Allen | Back Office | Email Sent | |
| 01/07/2024 | CT Pharma | Rick Allen | Back Office | Email Sent | |
| 01/07/2024 | Boston/Connecticut Properties (999 Asylum) | Rick Allen | Back Office | Email Sent | |
| 01/07/2024 | 61 Woodland St (OR&L) | Rick Allen | Back Office | Email Sent | |
| 01/07/2024 | Cotter Building | Rick Allen | Back Office | Email Sent | |
| 01/07/2024 | Ribicoff Building | Rick Allen | Back Office | Email Sent | |
| 01/07/2024 | Rolvac | Rick Allen | Back Office | Email Sent | |
| 01/07/2024 | Loos & Co. | Rick Allen | Back Office | Email Sent | |
| 01/07/2024 | Connecticut College | Rick Allen | Back Office | Email Sent | |
| 01/02/2024 | ESUM | Mike Forth | Back Office | Email Sent | |
| 01/02/2024 | Clinton Avenue School | Mike Forth | Back Office | Email Sent |
Showing 441 to 460 of 12648 entries