| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 01/29/2024 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 01/29/2024 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 01/29/2024 | 2187 Atlantic St | Fran Rogers | Back Office | Email Sent | |
| 01/29/2024 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 01/29/2024 | Glastonbury Public Works | Rick Allen | Back Office | Email Sent | |
| 01/23/2024 | Eversource Energy | Art Dugas | Back Office | Email Sent | |
| 01/22/2024 | Palmer Point Marina | Mike Forth | Back Office | Submitted | |
| 01/21/2024 | Mohegan Home for the Elderly | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | Connecticut College | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | Stoneridge | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | Velvet Mill | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | Beer'd Brewery | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | Addison Place at Glastonbury | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | Eversource (Windsor) | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | Manchester Community College | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 01/21/2024 | Cheshire Academy | Rick Allen | Back Office | Email Sent | |
| 01/20/2024 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 01/20/2024 | Cedar Woods | Rick Allen | Back Office | Email Sent |
Showing 401 to 420 of 12648 entries