| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 12/29/2023 | Residence at Glastonbury | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | CA White (234 Church St) | Andrew Flournoy | Back Office | Email Sent | |
| 12/29/2023 | Air National Guard (Orange) | Andrew Flournoy | Back Office | Email Sent | |
| 12/27/2023 | East Rock Brewing Company | Mike Forth | Back Office | Email Sent | |
| 12/27/2023 | Plaza Realty (1111 - 1117 Summer St) | Mike Forth | Back Office | Submitted | |
| 12/27/2023 | Palmer Point Marina | Mike Forth | Back Office | Email Sent | |
| 12/27/2023 | 2187 Atlantic St | Fran Rogers | Back Office | Email Sent | |
| 12/23/2023 | Investment Capital Partners(10 Research) | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Boston/Connecticut Properties (281 Hartford Tpk) | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Mohegan Home for the Elderly | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Stoneridge | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Velvet Mill | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Beer'd Brewery | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Addison Place at Glastonbury | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Eversource (Windsor) | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Manchester Community College | Rick Allen | Back Office | Email Sent | |
| 12/23/2023 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent |
Showing 521 to 540 of 12648 entries