| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 12/13/2023 | WWE Stamford | Robert Juan | Back Office | Submitted | |
| 12/12/2023 | Bad Sons Brewery | Mike Forth | Back Office | Email Sent | |
| 12/12/2023 | Derby Courthouse | Mike Forth | Back Office | Submitted | |
| 12/11/2023 | Lupi Bakery | Fran Rogers | Back Office | Email Sent | |
| 12/11/2023 | Bunnell High School: Southport Contracting | Mike Forth | Back Office | Submitted | |
| 12/10/2023 | Rolvac | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Loos & Co. | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Taylor Brooke Brewery | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Addison Mill | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | 61 Woodland St (OR&L) | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Cotter Building | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Ribicoff Building | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Quinnipiac University (York Hill) | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Pauway | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Cedar Woods | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | CA White (Hamden Center) | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | PMC Hartford (26 Russ Street) | Rick Allen | Back Office | Email Sent | |
| 12/10/2023 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent |
Showing 581 to 600 of 12648 entries