| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 12/10/2023 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 12/09/2023 | Consolidated Industries | Rick Allen | Back Office | Email Sent | |
| 12/09/2023 | Cheshire Academy | Rick Allen | Back Office | Email Sent | |
| 12/09/2023 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 12/07/2023 | 300 George Street (Floor Loops) | Mike Forth | Back Office | Email Sent | |
| 12/07/2023 | 300 George Street (Cooling Tower) | Mike Forth | Back Office | Email Sent | |
| 12/05/2023 | Eversource (Windsor) | Rick Allen | Back Office | Email Sent | |
| 12/05/2023 | Manchester Community College | Rick Allen | Back Office | Email Sent | |
| 12/05/2023 | Glastonbury Public Works | Rick Allen | Back Office | Email Sent | |
| 12/05/2023 | Eversource (Cheshire) | Rick Allen | Back Office | Email Sent | |
| 12/05/2023 | Eversource (Waterbury) | Rick Allen | Back Office | Email Sent | |
| 12/04/2023 | Winthrop House Assoc Inc | Fran Rogers | Back Office | Email Sent | |
| 12/04/2023 | Dicks Sporting Good: Danbury Mall | Grant Breedlove | Back Office | Email Sent | |
| 12/04/2023 | Eversource (Meriden) | Rick Allen | Back Office | Email Sent | |
| 12/03/2023 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 12/03/2023 | Mohegan Home for the Elderly | Rick Allen | Back Office | Email Sent | |
| 12/03/2023 | Connecticut College | Rick Allen | Back Office | Email Sent | |
| 12/03/2023 | Stoneridge | Rick Allen | Back Office | Email Sent | |
| 12/03/2023 | Velvet Mill | Rick Allen | Back Office | Email Sent | |
| 12/03/2023 | Beer'd Brewery | Rick Allen | Back Office | Email Sent |
Showing 601 to 620 of 12648 entries