| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 03/31/2024 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Mohegan Home for the Elderly | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Stoneridge | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Velvet Mill | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Boston/Connecticut Properties (281 Hartford Tpk) | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Eversource (Windsor) | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Glastonbury Public Works | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Lee Company 1 | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | PMC Hartford (915 Main) | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | PMC Hartford (26 Russ Street) | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | White/Katzman Management (266 Pearl St) | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | PMC Hartford (55 Trumbull) | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Manchester Community College | Rick Allen | Back Office | Email Sent | |
| 03/25/2024 | 2187 Atlantic St | Fran Rogers | Back Office | Email Sent | |
| 03/24/2024 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 03/24/2024 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 03/24/2024 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent |
Showing 301 to 320 of 12648 entries