| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 03/24/2024 | PMC Hartford (206 Farmington) | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | DAS Hartford(Capitol Ave System) | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Quinnipiac University (North Haven Campus) | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Gilbert School | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Bomar (formerly Dymax) | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Quest Plastics | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Rolvac | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Loos & Co. | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Eversource (Meriden) | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Eversource (Waterbury) | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Eversource (Berlin) | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | CT Pharma | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Elim Park | Rick Allen | Back Office | Email Sent | |
| 03/17/2024 | Quinnipiac University (York Hill) | Rick Allen | Back Office | Email Sent | |
| 03/10/2024 | Eversource (Hartford) | Rick Allen | Back Office | Email Sent | |
| 03/10/2024 | 61 Woodland St (OR&L) | Rick Allen | Back Office | Email Sent | |
| 03/10/2024 | Ribicoff Building | Rick Allen | Back Office | Email Sent | |
| 03/10/2024 | Pauway | Rick Allen | Back Office | Email Sent |
Showing 321 to 340 of 12648 entries