| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/10/2021 | New Canaan YMCA | Robert Juan | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | FULFILLED |
| Comments: swap out | |||||||
| 06/10/2021 | Stamford Superior Court | Robert Juan | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: bypass feeder | |||||||
| 06/10/2021 | Celentano Academy | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/10/2021 | Celentano Academy | Doug Demaine | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/10/2021 | Celentano Academy | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/10/2021 | King/Robinson Interdistrict Magnet School | Doug Demaine | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/09/2021 | Harvey School Rink | Doug Demaine | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: full drop in feeder | |||||||
| 06/09/2021 | Harvey School Rink | Doug Demaine | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | FULFILLED |
| Comments: drop in bag | |||||||
| 06/07/2021 | Stamford Government Center | Greg Hackett | Back office | Cooling Tower Treatment | 1155 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Stamford Government Center | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 5 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 6 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 8 x 5 Gallon | FULFILLED |
| Comments: Change over | |||||||
| 06/07/2021 | Hartford Public Schools Cooling | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Hartford Public Schools Cooling | Doug Demaine | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Hartford Public Schools Cooling | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Lupi Bakery | Fran Rogers | Back office | Boiler Water Treatment | 2250F | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Lupi Bakery | Fran Rogers | Back office | Boiler Water Treatment | 2250F | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Air National Guard (East Granby) | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Air National Guard (East Granby) | Doug Demaine | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6421 to 6440 of 7591 entries