| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/07/2021 | Air National Guard (East Granby) | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2021 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/04/2021 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/04/2021 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/04/2021 | AM Realty | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: Swap out | |||||||
| 06/04/2021 | AM Realty | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Swap out | |||||||
| 06/04/2021 | AM Realty | Art Dugas | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | FULFILLED |
| Comments: Put aside and leave it | |||||||
| 06/04/2021 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Treatment | 1030 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/04/2021 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/04/2021 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/03/2021 | 300 George Street (Cooling Tower) | Doug Demaine | Back office | Closed Loop Inhibitor | 1250 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/03/2021 | 300 George Street (Boilers) | Doug Demaine | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/03/2021 | Manchester Community College | Rick Allen | Back office | Cooling Water Treatment | 1030 | 5 x 5 Gallon | FULFILLED |
| Comments: LRC side tank fill | |||||||
| 06/03/2021 | Manchester Community College | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: LRC side tank fill | |||||||
| 06/03/2021 | Manchester Community College | Rick Allen | Back office | Cooling Tower Treatment | Kathon | 4 x 5 Gallon | FULFILLED |
| Comments: LRC side change from Sterilex- Tank flush/new label/SDS | |||||||
| 06/02/2021 | Greenwich Schools, Summer (Towers) | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | FULFILLED |
| Comments: filter feeder | |||||||
| 06/02/2021 | Greenwich Schools, Summer (Towers) | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | FULFILLED |
| Comments: filter feeder | |||||||
| 06/01/2021 | BD (Tunnel) | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6441 to 6460 of 7591 entries