| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/16/2021 | Westport Public Works | Robert Juan | Back office | Cooling Water Tablets | 1820 | 2 x 1 Gallon | SUBMITTED |
| Comments: drop in | |||||||
| 06/11/2021 | Dock Street Holdings | Doug Demaine | Back office | Cooling Tower Treatment | Bomicide Tablets | 2 x 1 Gallon | FULFILLED |
| Comments: 50% full drop in feeder for both tower | |||||||
| 06/11/2021 | Dock Street Holdings | Doug Demaine | Back office | Cooling Water Tablets | 1830 | 4 x 1 Gallon | FULFILLED |
| Comments: 2 bags in each drop in feeder | |||||||
| 06/11/2021 | 90 Morgan Street | Doug Demaine | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: 75% full flow through feeder | |||||||
| 06/11/2021 | 90 Morgan Street | Doug Demaine | Back office | Cooling Water Tablets | 1830 | 2 x 1 Gallon | FULFILLED |
| Comments: 2 bags | |||||||
| 06/11/2021 | 1281 East Main St (Holly Pond) Softener | Doug Demaine | Back office | Softener | Salt | 12 x 1 Gallon | SUBMITTED |
| Comments: 12 bags | |||||||
| 06/11/2021 | 1281 East Main St. (Holly Pond) | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/11/2021 | 1281 East Main St. (Holly Pond) | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/11/2021 | Inspirica, Inc | Doug Demaine | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | FULFILLED |
| Comments: 2 bags in drop in feeder | |||||||
| 06/11/2021 | Inspirica, Inc | Doug Demaine | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: full drop in feeder | |||||||
| 06/11/2021 | 1290 Summer St (Jenn Realty) | Doug Demaine | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: full flow through feeder | |||||||
| 06/11/2021 | 1290 Summer St (Jenn Realty) | Doug Demaine | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | FULFILLED |
| Comments: 2 bags | |||||||
| 06/10/2021 | Bad Sons Brewery | Doug Demaine | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/10/2021 | 300 George Street (Floor Loops) | Doug Demaine | Back office | Closed Loop Inhibitor | 1250 | 1 x 3 Gallon | FULFILLED |
| Comments: added to loops mentioned in report | |||||||
| 06/10/2021 | 300 George Street (Cooling Tower) | Doug Demaine | Back office | Closed Loop Inhibitor | 1250 | 1 x 3 Gallon | FULFILLED |
| Comments: added to chilled loop | |||||||
| 06/10/2021 | Half Full Brewery | Robert Juan | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | FULFILLED |
| Comments: tank | |||||||
| 06/10/2021 | Lock City Brewing Company | Robert Juan | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | FULFILLED |
| Comments: tank | |||||||
| 06/10/2021 | New England Brewing Company | Doug Demaine | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/10/2021 | Scan Tool | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/10/2021 | Scan Tool | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6401 to 6420 of 7591 entries