| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/24/2021 | Winstanley (2 Church Street) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: Doug can deliver next time he services 300 George St. | |||||||
| 06/22/2021 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/22/2021 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/22/2021 | Greenwich YMCA | Fran Rogers | Back office | Cooling Tower Treatment | PS20A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/22/2021 | Ashforth (2 Soundview) | Fran Rogers | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/22/2021 | Ashforth (2 Soundview) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/22/2021 | BLT (Elmcroft) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Need to move the treatment pump from the old chemical drum on to our bulk tank. | |||||||
| 06/22/2021 | BLT (Elmcroft) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: Contact Shomar Johnson before heading there. 475-395-5001 | |||||||
| 06/22/2021 | Ashforth (3001 Summer Street) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/22/2021 | Ashforth (3001 Summer Street) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Bring a funnel | |||||||
| 06/22/2021 | Mauro Sheridan School | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/22/2021 | Mauro Sheridan School | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/21/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Main tower | |||||||
| 06/21/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Intermediate Tower | |||||||
| 06/21/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: Main | |||||||
| 06/21/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: Main | |||||||
| 06/21/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: Intermediate | |||||||
| 06/21/2021 | Talalay (Boiler) | Art Dugas | Back office | Condensate Treatment Boilers | 2390Z | 5 x 5 Gallon | FULFILLED |
| Comments: ASAP. Bulk tank | |||||||
| 06/21/2021 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 06/21/2021 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6341 to 6360 of 7591 entries