| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/18/2021 | Summer St Properties (999 Summer Street) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: Delivered | |||||||
| 06/18/2021 | Summer St Properties (999 Summer Street) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Delivered | |||||||
| 06/18/2021 | Dymax(Greenwoods) | Rick Allen | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | FULFILLED |
| Comments: Andrew- tank fill | |||||||
| 06/18/2021 | Dymax(Greenwoods) | Rick Allen | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Tank fill | |||||||
| 06/18/2021 | Dymax(Greenwoods) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Tank fill | |||||||
| 06/18/2021 | Dymax(Greenwoods) | Rick Allen | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: Tank fill | |||||||
| 06/18/2021 | Quest Plastics | Rick Allen | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Andrew- drum swap | |||||||
| 06/17/2021 | Wilbur Cross High School | Doug Demaine | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/17/2021 | Wilbur Cross High School | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/17/2021 | Wilbur Cross High School | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/17/2021 | East Rock Magnet School | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/17/2021 | East Rock Magnet School | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/17/2021 | Bishop Woods School | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/17/2021 | Bishop Woods School | Doug Demaine | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/17/2021 | 123 Church St(New England Investment Partners) | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/17/2021 | 123 Church St(New England Investment Partners) | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/16/2021 | BLT (695 East Main) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 06/16/2021 | BLT (695 East Main) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 06/16/2021 | BLT (695 East Main) | Fran Rogers | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/16/2021 | Westport Public Works | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 2 x 1 Gallon | SUBMITTED |
| Comments: drop in | |||||||
Showing 6381 to 6400 of 7591 entries