| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/26/2021 | Leifer Properties (1465 Post) | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: swap out | |||||||
| 05/25/2021 | 550-600 Mamaroneck (Celestial Capital) | Art Dugas | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | SUBMITTED |
| Comments: Both buildings 10 gallons. Call Art before hand. | |||||||
| 05/25/2021 | 550-600 Mamaroneck (Celestial Capital) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | SUBMITTED |
| Comments: Bulk tAnk | |||||||
| 05/25/2021 | 550-600 Mamaroneck (Celestial Capital) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 10 Gallon | FULFILLED |
| Comments: Sterilex on site bulk tanks needs rinsing before hand. | |||||||
| 05/25/2021 | New Rochelle Library | Art Dugas | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 05/25/2021 | New Rochelle Library | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 05/25/2021 | New Rochelle Library | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | SUBMITTED |
| Comments: Is Sterilex - need rinse before adding Preventol. | |||||||
| 05/25/2021 | Elizabeth Seton Hospital | Art Dugas | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | SUBMITTED |
| Comments: Actually delivered **1120** | |||||||
| 05/25/2021 | Triumph Engine Control Systems | Art Dugas | Back office | Boiler Water Treatment | 280 | 1 x 5 Gallon | SUBMITTED |
| Comments: Delivered myself | |||||||
| 05/25/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Inter Tower | |||||||
| 05/25/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Main tower | |||||||
| 05/25/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: Inter Tower | |||||||
| 05/25/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: Main tower | |||||||
| 05/25/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: Inter Tower | |||||||
| 05/25/2021 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: Main Tower | |||||||
| 05/25/2021 | Talalay (Boiler) | Art Dugas | Back office | Condensate Treatment Boilers | 2390Z | 4 x 5 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
| 05/25/2021 | Bridgeport Schools 2 | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/25/2021 | Bridgeport Schools 2 | Doug Demaine | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/25/2021 | Bridgeport Schools 2 | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/24/2021 | 300 George Street (Floor Loops) | Fran Rogers | Back office | Closed Loop Inhibitor | 1250 | 1 x 5 Gallon | SUBMITTED |
| Comments: To be pumped into a few loops. (I’ll give Doug a list) | |||||||
Showing 6501 to 6520 of 7591 entries