| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/30/2021 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/30/2021 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/30/2021 | OR&L | Rick Allen | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: Replacement of Sterilex- Drum swap- Flush pump before putting new drum online. Need SDS | |||||||
| 06/30/2021 | Unicorr (Massachusetts Container) | Rick Allen | Back office | Boiler Water Treatment | 298 | 6 x 5 Gallon | FULFILLED |
| Comments: Tank fill | |||||||
| 06/30/2021 | Unicorr (Massachusetts Container) | Rick Allen | Back office | Condensate Treatment Boilers | 2390Z | 3 x 5 Gallon | FULFILLED |
| Comments: Tank fill | |||||||
| 06/30/2021 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/30/2021 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Bring a label. Bring a funnel. | |||||||
| 06/30/2021 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Treatment | 1030 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 06/29/2021 | Seasons Condos | Chris Angel | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Thanks Seth | |||||||
| 06/28/2021 | Daiken Applied (VA Newington) | Greg Hackett | Back office | Cooling Tower Treatment | 1150 (Precision) | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/28/2021 | Daiken Applied (VA Newington) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/28/2021 | Daiken Applied (VA Newington) | Greg Hackett | Back office | Cooling Tower Treatment | Sterilex | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/28/2021 | SoNo Mall | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/28/2021 | SoNo Mall | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/28/2021 | SoNo Mall | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/25/2021 | Park Royal Condo | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/25/2021 | Park Royal Condo | Doug Demaine | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/24/2021 | St Joseph's Center | Tom Liquori | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | FULFILLED |
| Comments: Deliver to chiller room | |||||||
| 06/24/2021 | St Joseph's Center | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Bring label. Deliver to chiller room | |||||||
| 06/24/2021 | St Joseph's Center | Tom Liquori | Back office | Boiler Water Treatment | 298 | 3 x 5 Gallon | FULFILLED |
| Comments: 50/50 strength Deliver to boiler room | |||||||
Showing 6321 to 6340 of 7591 entries