| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/06/2021 | 1290 Summer St (Jenn Realty) | Doug Demaine | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: full feeder | |||||||
| 07/06/2021 | 1290 Summer St (Jenn Realty) | Doug Demaine | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: 2 bags | |||||||
| 07/03/2021 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/03/2021 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/03/2021 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/03/2021 | Stamford Government Center | Greg Hackett | Back office | Cooling Tower Treatment | 1155 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/03/2021 | Stamford Government Center | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/02/2021 | Davis Arts School | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/02/2021 | Davis Arts School | Doug Demaine | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/02/2021 | Davis Arts School | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/02/2021 | Scinto Water Softener Quarterly | Greg Hackett | Back office | Softener | Salt | 10 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/01/2021 | Skaarup/Parker (66 Field Point Rd) | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: tank | |||||||
| 07/01/2021 | Skaarup/Parker (66 Field Point Rd) | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: sterilex tank needs to be flushed and relabeled | |||||||
| 07/01/2021 | Skaarup/Parker (66 Field Point Rd) | Robert Juan | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: tank | |||||||
| 06/30/2021 | Plaza Realty 50 Glenbrook | Tom Liquori | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | FULFILLED |
| Comments: bring an extension cord. call me for guidance | |||||||
| 06/30/2021 | Sequoia Property Management (Regency Towers) | Tom Liquori | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | FULFILLED |
| Comments: call me for guidance | |||||||
| 06/30/2021 | Hampford Research | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: *** Veterans Blvd *** Stratford | |||||||
| 06/30/2021 | Hampford Research | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Swap out | |||||||
| 06/30/2021 | Hampford Research | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/30/2021 | Hampford Research | Art Dugas | Back office | Boiler Water Treatment | 2203F | 3 x 5 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
Showing 6261 to 6280 of 7591 entries