| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/07/2021 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: university hall | |||||||
| 07/07/2021 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: university hall | |||||||
| 07/07/2021 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: university hall | |||||||
| 07/07/2021 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: mandeville | |||||||
| 07/07/2021 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: mandeville | |||||||
| 07/07/2021 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: mandeville | |||||||
| 07/07/2021 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | FULFILLED |
| Comments: swap out library | |||||||
| 07/07/2021 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: swap out library | |||||||
| 07/07/2021 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: swap out library | |||||||
| 07/06/2021 | Westchester Village Square | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: 700 | |||||||
| 07/06/2021 | Westchester Village Square | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: Gap | |||||||
| 07/06/2021 | Westchester Village Square | Robert Juan | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: 670 | |||||||
| 07/06/2021 | Greenwich Schools, Summer (Towers) | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: Dundee school 10 gallon tanks | |||||||
| 07/06/2021 | Greenwich Schools, Summer (Towers) | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | SUBMITTED |
| Comments: Dundee school 10 gallon tank | |||||||
| 07/06/2021 | Greenwich Schools, Summer (Towers) | Robert Juan | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | SUBMITTED |
| Comments: Dundee school 10 gallon tanks | |||||||
| 07/06/2021 | Greenwich Schools, Summer (Towers) | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: Greenwich HS chilled loop filter feeder | |||||||
| 07/06/2021 | Dock Street Holdings | Doug Demaine | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: full drop in feeder | |||||||
| 07/06/2021 | Dock Street Holdings | Doug Demaine | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: 2 bags | |||||||
| 07/06/2021 | Inspirica, Inc | Doug Demaine | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: 1 full feeder | |||||||
| 07/06/2021 | Inspirica, Inc | Doug Demaine | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: 2 bags | |||||||
Showing 6241 to 6260 of 7591 entries