| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/14/2021 | Benenson Capital | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/14/2021 | Benenson Capital | Fran Rogers | Back office | Cooling Tower Treatment | PS20A | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/14/2021 | BLT (S1) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 07/14/2021 | BLT (S1) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: Call Ivan when enroute. 203-939-2383 | |||||||
| 07/14/2021 | Bridges by EPOCH | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: Swap out | |||||||
| 07/13/2021 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Water Treatment | 1030 | 2 x 5 Gallon | FULFILLED |
| Comments: Tower 1 Need to call Will Reardon day before 203-537-6349 | |||||||
| 07/13/2021 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Tower 1 Need to call Will Reardon day before 203-537-6349 | |||||||
| 07/13/2021 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Tower Treatment | PS20A | 3 x 5 Gallon | FULFILLED |
| Comments: Tower 1 Need to call Will Reardon day before 203-537-6349 | |||||||
| 07/13/2021 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Water Treatment | 1030 | 2 x 5 Gallon | FULFILLED |
| Comments: Tower 2 Need to call Will Reardon day before 203-537-6349 | |||||||
| 07/13/2021 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Tower 2 Need to call Will Reardon day before 203-537-6349 | |||||||
| 07/13/2021 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Tower Treatment | PS20A | 2 x 5 Gallon | FULFILLED |
| Comments: Tower 2 Need to call Will Reardon day before 203-537-6349 | |||||||
| 07/13/2021 | Lock City Brewing Company | Robert Juan | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | FULFILLED |
| Comments: tank | |||||||
| 07/13/2021 | 222 Bloomingdale Road (Celestrial) | Art Dugas | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/13/2021 | 222 Bloomingdale Road (Celestrial) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: Bulk tanks. Just add. | |||||||
| 07/13/2021 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: Delivered already | |||||||
| 07/13/2021 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/13/2021 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/13/2021 | Half Full Brewery | Robert Juan | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | SUBMITTED |
| Comments: tank | |||||||
| 07/13/2021 | Park Royal Condo | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/13/2021 | Park Royal Condo | Doug Demaine | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6181 to 6200 of 7588 entries