| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/09/2021 | BIC (565 BIC Drive) | Chris Angel | Back office | Cooling Water Biocide | Preventol D7CF | 9 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/09/2021 | BIC (565 BIC Drive) | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 7 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/09/2021 | BD (Tunnel) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/09/2021 | BD (Tunnel) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/09/2021 | BD (Tunnel) | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/09/2021 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 07/09/2021 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 07/09/2021 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 07/08/2021 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/08/2021 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Tower Treatment | Kathon | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/08/2021 | New Haven Academy | Doug Demaine | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/08/2021 | New Haven Academy | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/08/2021 | New Haven Academy | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/08/2021 | Neighbor Music School | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/08/2021 | Norwalk Linen | Tom Liquori | Back office | Boiler Water Treatment | 2203F | 1 x 55 Gallon | FULFILLED |
| Comments: | |||||||
| 07/07/2021 | Bridgeport Schools 2 | Doug Demaine | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/07/2021 | Bridgeport Schools 2 | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/07/2021 | Bridgeport Schools 2 | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/07/2021 | Bridgeport Fittings | Fran Rogers | Back office | Boiler Water Treatment (steam) | 1230 | 2 x 5 Gallon | FULFILLED |
| Comments: There is a 15 gallon drum onsite to pour the product into. | |||||||
| 07/07/2021 | Moore Tool (Tower & Loops) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: This is “ Buy By The Drum” account call Dana prior to delivering 203-526-9330 | |||||||
Showing 6221 to 6240 of 7591 entries