| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 03/30/2022 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Air National Guard (East Granby)(Heating) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Moses Y. Beach Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | South Windsor Arena | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Classic Coils | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Classic Coils | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Classic Coils | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Alcott Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | JH Metal Finishing | Andrew Flournoy | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | 580 Cottage Grove (Figure 8 Properties) Bloomfield ASC | Andrew Flournoy | Back office | Softener | Salt | 13 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Shepherd Park Housing | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Plastic Molding | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Harding Development | Andrew Flournoy | Back office | Boiler Water Treatment (steam) | 1230 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Harding Development | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Harding Development | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2022 | Harding Development | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 5321 to 5340 of 7583 entries