| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 04/26/2022 | St Vincent's SNS | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 04/26/2022 | St Vincent's SNS | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 04/26/2022 | Gensis / St Joseph's Center | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: All these not urgent, tower hasn't started yet. Add to tank | |||||||
| 04/26/2022 | Gensis / St Joseph's Center | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 04/26/2022 | Gensis / St Joseph's Center | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 04/21/2022 | Seasons Condos - 4 Martine | Art Dugas | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Bulk tanks | |||||||
| 04/21/2022 | Seasons Condos - 4 Martine | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 3 Gallon | FULFILLED |
| Comments: | |||||||
| 04/21/2022 | Seasons Condos - 4 Martine | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | SUBMITTED |
| Comments: Rear bldg entrance. Ask for manny 914-879-6840 | |||||||
| 04/20/2022 | 411 Theodore Fremd | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: Delivered | |||||||
| 04/20/2022 | 411 Theodore Fremd | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/20/2022 | 411 Theodore Fremd | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/18/2022 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/18/2022 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/18/2022 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/15/2022 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 04/15/2022 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 04/15/2022 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 04/15/2022 | Stamford Marriott | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tanks. 2 to 16th floor. 2 to 17th floor. Also, ten Neptune 10 micron filters to 17th floor. | |||||||
| 04/15/2022 | Stamford Marriott | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 6 x 5 Gallon | SUBMITTED |
| Comments: Add to tanks. 4 to 16th floor. 2 to 17th floor | |||||||
| 04/15/2022 | Stamford Marriott | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | SUBMITTED |
| Comments: 16th floor. Swap out if needed, otherwise drop off. | |||||||
Showing 5241 to 5260 of 7583 entries