| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 03/29/2022 | 400 Washington Boulevard (Charter) | Matt Garrett | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: Drum swap building 1 | |||||||
| 03/22/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: Production - Billable | |||||||
| 03/22/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Aluminum Boiler Treatment | 1295 | 1 x 5 Gallon | SUBMITTED |
| Comments: Production - Billable | |||||||
| 03/22/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: Cooling Tower Call Ziggy - 203-650-6795 | |||||||
| 03/22/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: Cooling Tower | |||||||
| 03/22/2022 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: Whalstrom library | |||||||
| 03/22/2022 | University of Bridgeport Summer | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: Whalstrom library | |||||||
| 03/22/2022 | University of Bridgeport Loops | Robert Juan | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: Charles Dana ( handpump) | |||||||
| 03/22/2022 | University of Bridgeport Loops | Robert Juan | Back office | Closed Loop Inhibitor | 1200 | 1 x 3 Gallon | SUBMITTED |
| Comments: Mandeville closed loop | |||||||
| 03/22/2022 | New Canaan YMCA | Robert Juan | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: Swap out. | |||||||
| 03/22/2022 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/22/2022 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/19/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Treatment | 1030 | 4 x 5 Gallon | FULFILLED |
| Comments: Dining Hall tank fill- Andrew+Brennan | |||||||
| 03/19/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: Dining Hall tank fill- Andrew+Brennan | |||||||
| 03/19/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | FULFILLED |
| Comments: Dining Hall tank fill- Andrew+Brennan | |||||||
| 03/19/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Treatment | 1030 | 3 x 5 Gallon | FULFILLED |
| Comments: SOB tank fill- Andrew+Brennan | |||||||
| 03/19/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: SOB tank fill- Andrew+Brennan | |||||||
| 03/19/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | FULFILLED |
| Comments: SOB tank fill- Andrew+Brennan | |||||||
| 03/19/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Treatment | 1030 | 3 x 5 Gallon | FULFILLED |
| Comments: CCE tank fill- Andrew+Brennan | |||||||
| 03/19/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: CCE tank fill- Andrew+Brennan | |||||||
Showing 5341 to 5360 of 7583 entries