| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 03/02/2022 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 5 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Air National Guard (Orange) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Guilford Surgery Center | Andrew Flournoy | Back office | Softener | Salt | 8 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | South Windsor Arena | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | South Windsor Arena | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 3 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | East Hartford Schools (Heating 2) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Ametek | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Arburg | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Quality Coils | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Moses Y. Beach Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Kongsberg Automotive | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Village Gates | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Alcott Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/28/2022 | Hartford Public Safety | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 02/25/2022 | 400 Washington Boulevard (Charter) | Matt Garrett | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: Building 1 drum swap | |||||||
| 02/25/2022 | 400 Washington Boulevard (Charter) | Matt Garrett | Back office | Cooling Water Biocide | Preventol D7CF | 8 x 5 Gallon | FULFILLED |
| Comments: Building 2 | |||||||
| 02/25/2022 | 400 Washington Boulevard (Charter) | Matt Garrett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Building 2 | |||||||
Showing 5401 to 5420 of 7583 entries