| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 04/13/2022 | Winstanley - 25 Science Park | Art Dugas | Back office | Closed Loop Inhibitor | 1260 | 2 x 5 Gallon | FULFILLED |
| Comments: Leave on site | |||||||
| 04/11/2022 | Sound View Plaza | Art Dugas | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | SUBMITTED |
| Comments: Delivered | |||||||
| 04/11/2022 | Sound View Plaza | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/11/2022 | Sound View Plaza | Art Dugas | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: One pail | |||||||
| 04/11/2022 | AM Realty | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/11/2022 | AM Realty | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/11/2022 | AM Realty | Art Dugas | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | SUBMITTED |
| Comments: Leave to the side | |||||||
| 04/08/2022 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Treatment | 1030 | 2 x 5 Gallon | SUBMITTED |
| Comments: Delivered | |||||||
| 04/08/2022 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/08/2022 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/08/2022 | 39 Old Ridgebury Rd (Summit Development) | Tom Liquori | Back office | Closed Loop Inhibitor | 1200 | 2 x 15 Gallon | FULFILLED |
| Comments: Drop off, take empty | |||||||
| 04/07/2022 | 600 Summer Street | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/07/2022 | 600 Summer Street | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/07/2022 | 600 Summer Street | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/07/2022 | BLT (45 Glover) | Fran Rogers | Back office | Closed Loop Inhibitor | 1200 | 2 x 5 Gallon | FULFILLED |
| Comments: Leave near the tower treatment. I will add to the loops during service visit. | |||||||
| 04/07/2022 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/07/2022 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/07/2022 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Closed Loop Inhibitor | 1200 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/07/2022 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: Leave the 5 gallons onsite. I will pour directly into sump after repairs are made to the system. | |||||||
| 04/06/2022 | Sodexo - Unilever | Art Dugas | Back office | Boiler Water Treatment | 298 | 8 x 5 Gallon | FULFILLED |
| Comments: Friday delivered very only. Name needs to be put into the system a day ahead of time. | |||||||
Showing 5281 to 5300 of 7583 entries