| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 04/15/2022 | Gateway Community College | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 04/15/2022 | Gateway Community College | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 04/15/2022 | Gateway Community College | Tom Liquori | Back office | Closed Loop Inhibitor | 1250 | 2 x 5 Gallon | SUBMITTED |
| Comments: Drop off | |||||||
| 04/14/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 7 x 5 Gallon | SUBMITTED |
| Comments: 3 at York, 4 at Mezz | |||||||
| 04/14/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 5 x 5 Gallon | SUBMITTED |
| Comments: 3 at York, 2 at Mezz | |||||||
| 04/14/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | SUBMITTED |
| Comments: 2 at York, 1 at Mezz | |||||||
| 04/14/2022 | Bimbo Bakeries | Tom Liquori | Back office | Glycol | Glycol | 1 x 55 Gallon | SUBMITTED |
| Comments: NOT GLYCOL - Polyplex 205F, also 70 tank w/ 2 VE pumps. Need label for tank. Delivery needs to be M, W or Fri before noon. | |||||||
| 04/13/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | FULFILLED |
| Comments: Tower 1 - swap out | |||||||
| 04/13/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | FULFILLED |
| Comments: Swap out | |||||||
| 04/13/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | SUBMITTED |
| Comments: Tower 2/3 - Swap out. | |||||||
| 04/13/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | SUBMITTED |
| Comments: Pump into 30 gal drum. Being pump | |||||||
| 04/13/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | SUBMITTED |
| Comments: Leave to the side | |||||||
| 04/13/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | SUBMITTED |
| Comments: Leave next to feeder | |||||||
| 04/13/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | SUBMITTED |
| Comments: Loader room. Add to Bulk tank | |||||||
| 04/13/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | SUBMITTED |
| Comments: Loaded room add to bulk tank | |||||||
| 04/13/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | SUBMITTED |
| Comments: Loader room. Add to bulk tank | |||||||
| 04/13/2022 | St. Thomas More | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: I can deliver or add to 25 science order day | |||||||
| 04/13/2022 | Winstanley - 25 Science Park | Art Dugas | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Bulk tanks | |||||||
| 04/13/2022 | Winstanley - 25 Science Park | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/13/2022 | Winstanley - 25 Science Park | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: Call Kevin - 203-535-7730 | |||||||
Showing 5261 to 5280 of 7583 entries