| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/19/2022 | New Canaan Schools | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: Saxe middle school | |||||||
| 05/19/2022 | Cider Mill School | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: Rosedale filter feeder | |||||||
| 05/18/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Call Ziggy- 203-650-6795 PRODUCTION - BILLABLE | |||||||
| 05/18/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Aluminum Boiler Treatment | 1295 | 1 x 5 Gallon | FULFILLED |
| Comments: Call Ziggy- 203-650-6795 34 CANAL ST - BILLABLE | |||||||
| 05/18/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Call Ziggy- 203-650-6795 COOLING TOWER | |||||||
| 05/18/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Call Ziggy- 203-650-6795 COOLING TOWER | |||||||
| 05/18/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: Call Ziggy- 203-650-6795 COOLING TOWER | |||||||
| 05/18/2022 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 6 x 5 Gallon | FULFILLED |
| Comments: THIS IS A CHANGE OVER FROM KATHON - Bring label | |||||||
| 05/18/2022 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/18/2022 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/17/2022 | Dymotek | Chris Angel | Back office | Closed Loop Inhibitor | 1250 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/13/2022 | Bridgeport Fittings | Fran Rogers | Back office | Boiler Water Treatment (steam) | 1230 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/13/2022 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Water Treatment | 1030 | 6 x 5 Gallon | FULFILLED |
| Comments: Need to call or text Will at 203-537-6349 MUST BE THE DAY BEFORE | |||||||
| 05/13/2022 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Tower Treatment | PS20A | 7 x 5 Gallon | FULFILLED |
| Comments: Need to call or text Will at 203-537-6349 MUST BE THE DAY BEFORE | |||||||
| 05/13/2022 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Need to call or text Will at 203-537-6349 MUST BE THE DAY BEFORE | |||||||
| 05/12/2022 | MidHudson Regional Hospital (Towers & Loops) | Art Dugas | Back office | Cooling Water Treatment | 1030 | 6 x 5 Gallon | FULFILLED |
| Comments: Bulk tank Leave one 5 to the side | |||||||
| 05/12/2022 | MidHudson Regional Hospital (Towers & Loops) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 6 x 5 Gallon | FULFILLED |
| Comments: Bulk tank Leave one 5 to the side | |||||||
| 05/12/2022 | MidHudson Regional Hospital (Towers & Loops) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 6 x 5 Gallon | FULFILLED |
| Comments: Bulk tank Leave one 5 to the side | |||||||
| 05/12/2022 | MidHudson Regional Hospital (Towers & Loops) | Art Dugas | Back office | Closed Loop Inhibitor | 1250 | 4 x 5 Gallon | FULFILLED |
| Comments: Leave to the side | |||||||
| 05/12/2022 | MidHudson Regional Hospital (Boilers) | Art Dugas | Back office | Boiler Water Treatment | 280 | 3 x 15 Gallon | FULFILLED |
| Comments: Pump into bulk tank | |||||||
Showing 5201 to 5220 of 7583 entries