| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 04/30/2024 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | East Lyme Community Center | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | Mohegan Home for the Elderly | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | Stoneridge | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | Eversource (Tolland) | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | Manchester Community College | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | Eversource (Windsor) | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 04/30/2024 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 04/29/2024 | PMC Hartford (26 Russ Street) | Rick Allen | Back Office | Email Sent | |
| 04/29/2024 | PMC Hartford (915 Main) | Rick Allen | Back Office | Email Sent | |
| 04/29/2024 | White/Katzman Management (266 Pearl St) | Rick Allen | Back Office | Email Sent | |
| 04/29/2024 | PMC Hartford (55 Trumbull) | Rick Allen | Back Office | Email Sent | |
| 04/29/2024 | Eversource (Meriden) | Rick Allen | Back Office | Email Sent | |
| 04/28/2024 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back Office | Email Sent | |
| 04/28/2024 | PMC Hartford (206 Farmington) | Rick Allen | Back Office | Email Sent | |
| 04/21/2024 | DAS Hartford(Capitol Ave System) | Rick Allen | Back Office | Email Sent | |
| 04/21/2024 | 360 State St | Rick Allen | Back Office | Email Sent |
Showing 261 to 280 of 12648 entries