| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 04/21/2024 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 04/21/2024 | Rolvac | Rick Allen | Back Office | Email Sent | |
| 04/21/2024 | Loos & Co. | Rick Allen | Back Office | Email Sent | |
| 04/21/2024 | Taylor Brooke Brewery | Rick Allen | Back Office | Email Sent | |
| 04/21/2024 | Quinnipiac University (York Hill) | Rick Allen | Back Office | Email Sent | |
| 04/20/2024 | Quinnipiac University (North Haven Campus) | Rick Allen | Back Office | Email Sent | |
| 04/20/2024 | Gilbert School | Rick Allen | Back Office | Email Sent | |
| 04/20/2024 | Bomar (formerly Dymax) | Rick Allen | Back Office | Email Sent | |
| 04/20/2024 | Dymax(Industrial) | Rick Allen | Back Office | Email Sent | |
| 04/20/2024 | Eversource (Waterbury) | Rick Allen | Back Office | Email Sent | |
| 04/20/2024 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 04/20/2024 | Elim Park | Rick Allen | Back Office | Email Sent | |
| 04/14/2024 | Eversource (Berlin) | Rick Allen | Back Office | Email Sent | |
| 04/13/2024 | Boston/Connecticut Properties (999 Asylum) | Rick Allen | Back Office | Email Sent | |
| 04/13/2024 | 61 Woodland St (OR&L) | Rick Allen | Back Office | Email Sent | |
| 04/13/2024 | Ribicoff Building | Rick Allen | Back Office | Email Sent | |
| 04/01/2024 | The Lighting Quotient | Mike Forth | Back Office | Submitted | |
| 03/31/2024 | Pauway | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Investment Capital Partners(10 Research) | Rick Allen | Back Office | Email Sent | |
| 03/31/2024 | Manson Youth Institution | Rick Allen | Back Office | Email Sent |
Showing 281 to 300 of 12648 entries