| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 06/23/2024 | PMC Hartford (915 Main) | Rick Allen | Back Office | Email Sent | |
| 06/23/2024 | White/Katzman Management (266 Pearl St) | Rick Allen | Back Office | Email Sent | |
| 06/23/2024 | PMC Hartford (55 Trumbull) | Rick Allen | Back Office | Email Sent | |
| 06/23/2024 | PMC Hartford (206 Farmington) | Rick Allen | Back Office | Email Sent | |
| 06/15/2024 | Quinnipiac University (North Haven Campus) | Rick Allen | Back Office | Email Sent | |
| 06/09/2024 | 61 Woodland St (OR&L) | Rick Allen | Back Office | Email Sent | |
| 06/09/2024 | Ribicoff Building | Rick Allen | Back Office | Email Sent | |
| 06/09/2024 | Rolvac | Rick Allen | Back Office | Email Sent | |
| 06/09/2024 | Loos & Co. | Rick Allen | Back Office | Email Sent | |
| 06/09/2024 | Taylor Brooke Brewery | Rick Allen | Back Office | Email Sent | |
| 06/09/2024 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 06/08/2024 | Quest Plastics | Rick Allen | Back Office | Email Sent | |
| 05/30/2024 | Mohegan Home for the Elderly | Rick Allen | Back Office | Email Sent | |
| 05/30/2024 | Stoneridge | Rick Allen | Back Office | Email Sent | |
| 05/30/2024 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 05/30/2024 | Manchester Community College | Rick Allen | Back Office | Email Sent | |
| 05/27/2024 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 05/27/2024 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back Office | Email Sent | |
| 05/27/2024 | Smithfield Gardens (Smithfield Housing Authority) | Rick Allen | Back Office | Email Sent | |
| 05/26/2024 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent |
Showing 221 to 240 of 12648 entries