| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 04/14/2021 | Ametek | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Harding Development | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Region 17 Haddam-Killingworth | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Saybrook Point Inn | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Beacon Brook | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Beacon Brook | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 04/14/2021 | Bethel Schools | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Tom will deliver | |||||||
| 04/14/2021 | Bethel Schools | Tom Liquori | Back office | Cooling Water Treatment | 1030 | 2 x 5 Gallon | FULFILLED |
| Comments: Tom will deliver | |||||||
| 04/12/2021 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/12/2021 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Treatment | 1030 | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/12/2021 | New Canaan High School | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/12/2021 | New Canaan High School | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/12/2021 | New Canaan High School | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6721 to 6740 of 7591 entries