| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 04/06/2021 | Stamford Government Center | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/06/2021 | Stamford Government Center | Greg Hackett | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/05/2021 | Skaarup/Parker (66 Field Point Rd) | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: using brommax 7.1 | |||||||
| 04/05/2021 | Skaarup/Parker (66 Field Point Rd) | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: need to replace label | |||||||
| 04/05/2021 | Skaarup/Parker (66 Field Point Rd) | Robert Juan | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: using sterilex | |||||||
| 04/01/2021 | Bridgeport Fittings | Fran Rogers | Back office | Boiler Water Treatment (steam) | 1230 | 1 x 5 Gallon | FULFILLED |
| Comments: I delivered during service visit | |||||||
| 04/01/2021 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/01/2021 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/01/2021 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/01/2021 | CT Container | Fran Rogers | Back office | Boiler Water Treatment | 2203F | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/01/2021 | CT Container | Fran Rogers | Back office | Boiler Water Treatment | 2150 | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/01/2021 | CT Container | Fran Rogers | Back office | Condensate Treatment Boilers | 2390Z | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/01/2021 | Old Greenwich Gables | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: pot feeder | |||||||
| 03/31/2021 | Moses Y. Beach Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/31/2021 | Heritage Health Center | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/31/2021 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 2 x 2 Gallon | FULFILLED |
| Comments: | |||||||
| 03/31/2021 | East Hartford Schools (Heating 2) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 03/31/2021 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 03/31/2021 | Quality Coils | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 03/31/2021 | 440 Wheelers Farm Rd | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6761 to 6780 of 7591 entries