| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 04/28/2021 | Aptar - Congers | Art Dugas | Back office | Boiler Water Treatment | 298 | 3 x 5 Gallon | SUBMITTED |
| Comments: I delivered it onsite | |||||||
| 04/28/2021 | Winstanley - 25 Science Park | Art Dugas | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/28/2021 | Winstanley - 25 Science Park | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/28/2021 | Winstanley - 25 Science Park | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: Bulk tanks | |||||||
| 04/26/2021 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/26/2021 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/26/2021 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/23/2021 | Wells Fargo Danbury | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: added to filter feeder | |||||||
| 04/23/2021 | Wells Fargo Danbury | Robert Juan | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | FULFILLED |
| Comments: drop in | |||||||
| 04/23/2021 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/23/2021 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/23/2021 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/23/2021 | Seasons Condos | Art Dugas | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Add into bulk tank - All | |||||||
| 04/23/2021 | Seasons Condos | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/23/2021 | Seasons Condos | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/23/2021 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/23/2021 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/23/2021 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: Swap outs ——- 15 gs drums | |||||||
| 04/23/2021 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Treatment | 1030 | 7 x 5 Gallon | FULFILLED |
| Comments: Andrew- Dining Hall | |||||||
| 04/23/2021 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: Andrew- Dining Hall | |||||||
Showing 6661 to 6680 of 7591 entries