| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 04/12/2021 | New Canaan High School | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 04/12/2021 | New Canaan High School | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: Need to flush Sterilex pump with water | |||||||
| 04/12/2021 | Cushman & Wakefield | Tom Liquori | Back office | Closed Loop Inhibitor | 1260 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/09/2021 | Northern Management (New Haven) | Fran Rogers | Back office | Closed Loop Inhibitor | 1250 | 1 x 5 Gallon | FULFILLED |
| Comments: Delivered | |||||||
| 04/09/2021 | Lupi Bakery | Fran Rogers | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | FULFILLED |
| Comments: Delivered | |||||||
| 04/09/2021 | OR&L | Rick Allen | Back office | Boiler Water Treatment (steam) | 1230 | 4 x 5 Gallon | FULFILLED |
| Comments: Andrew- tank fill- Monday 4/12 | |||||||
| 04/09/2021 | Manchester Community College | Rick Allen | Back office | Cooling Water Treatment | 1030 | 3 x 5 Gallon | FULFILLED |
| Comments: Andrew-tank fill-Monday 4/12 | |||||||
| 04/09/2021 | Manchester Community College | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: Andrew-tank fill-4/12 | |||||||
| 04/09/2021 | Manchester Community College | Rick Allen | Back office | Cooling Tower Treatment | Kathon | 4 x 5 Gallon | FULFILLED |
| Comments: Andrew-changeover from Sterilex(tank clean/label/SDS). Use Kathon 725BF- 4/12 | |||||||
| 04/08/2021 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: No rush | |||||||
| 04/08/2021 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | FULFILLED |
| Comments: No rush | |||||||
| 04/08/2021 | Forstone Management/750 East Main St | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: 1/4 full | |||||||
| 04/08/2021 | Forstone Management/750 East Main St | Robert Juan | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: 1 bag | |||||||
| 04/06/2021 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 5 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/06/2021 | 400 Atlantic Street | Greg Hackett | Back office | Boiler & Condensate Treatment | 296 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/06/2021 | 400 Atlantic Street | Greg Hackett | Back office | Closed Loop Inhibitor | 1250 | 1 x 15 Gallon | FULFILLED |
| Comments: This is a swap out for loop make up tank | |||||||
| 04/06/2021 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/06/2021 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/06/2021 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: PLEASE DELIVER 1 x 5 1582, LEAVE WITH JOHN | |||||||
| 04/06/2021 | Stamford Government Center | Greg Hackett | Back office | Cooling Tower Treatment | 1155 | 5 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6741 to 6760 of 7591 entries