| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/02/2021 | New Haven Police Department | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Alcott Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/30/2021 | St Joseph's Center | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/30/2021 | St Joseph's Center | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/30/2021 | St Joseph's Center | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/30/2021 | 600 Summer Street | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Delivered | |||||||
| 04/30/2021 | 600 Summer Street | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: Delivered | |||||||
| 04/30/2021 | Sodexo - Unilever | Art Dugas | Back office | Boiler & Condensate Treatment | 296 | 5 x 5 Gallon | FULFILLED |
| Comments: Friday only. Email bill O’Brien to schedule first. Into bulk tank | |||||||
| 04/30/2021 | Ansonia Schools | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | FULFILLED |
| Comments: 4x5 gallon pail. 1 @ each school | |||||||
| 04/29/2021 | 2975 Westchester Ave (SCHUR Management) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Delivered | |||||||
| 04/29/2021 | 2975 Westchester Ave (SCHUR Management) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Delivered | |||||||
| 04/29/2021 | Candid Corporation(116 Washington) | Rick Allen | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Andrew- Need new 10g tank to replace current. Bring SDS/label. Flush pump. | |||||||
| 04/29/2021 | Candid Corporation(116 Washington) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Andrew- Tank fill. Bring SDS/label | |||||||
| 04/29/2021 | Candid Corporation(116 Washington) | Rick Allen | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: Andrew- Tank fill. Bring SDS/label | |||||||
| 04/29/2021 | Candid Group LLC(127 Washington) | Rick Allen | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Andrew- Tank fill | |||||||
| 04/29/2021 | Candid Group LLC(127 Washington) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Andrew- Tank fill | |||||||
| 04/29/2021 | Candid Group LLC(127 Washington) | Rick Allen | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Andrew- Tank fill | |||||||
| 04/28/2021 | St. Thomas More | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/28/2021 | St. Thomas More | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 04/28/2021 | St. Thomas More | Art Dugas | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | FULFILLED |
| Comments: Swap out | |||||||
Showing 6641 to 6660 of 7591 entries