| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/02/2021 | The Wauregan | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | The Wauregan | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | South Windsor Arena | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | East Hartford Schools (Cooling) | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | East Hartford Schools (Cooling) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | East Hartford Schools (Cooling) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | East Hartford Schools (Cooling) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Autumn Lakes | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Autumn Lakes | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Eastern Bag & Paper | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Eastern Bag & Paper | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 10 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 6 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 6 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | 580 Cottage Grove (Cooling Tower) | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | 580 Cottage Grove (Cooling Tower) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Bloomfield Public Works | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 2 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 05/02/2021 | Bloomfield Public Works | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 2 x 1 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6621 to 6640 of 7591 entries