| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/26/2022 | Shady Knoll | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Shady Knoll | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Ametek | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Ametek | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | 580 Cottage Grove (Cooling Tower) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | 580 Cottage Grove (Cooling Tower) | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Moses Y. Beach Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Arburg | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Bloomfield Public Works | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Bloomfield Public Works | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Shepherd Park Housing | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Heritage Health Center | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 6 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 6 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Lyman Orchards (Sargent) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Lyman Orchards (Sargent) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Lyman Orchards (Sargent) | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/26/2022 | Air National Guard (East Granby)(Cooling) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 4 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 5141 to 5160 of 7583 entries