| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 10/30/2022 | One Grove Street (Figure 8 Property) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | One Grove Street (Figure 8 Property) | Andrew Flournoy | Back office | Cooling Water Tablets | 1820 | 2 x 1 Gallon | SUBMITTED |
| Comments: 10/12 | |||||||
| 10/30/2022 | Atria Greenridge Place | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: 10/12 | |||||||
| 10/30/2022 | Waters Edge | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: 10/10 | |||||||
| 10/30/2022 | Atria Crossroads Place | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: 10/10 | |||||||
| 10/30/2022 | Milford Ice Pavilion | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: 10/7 | |||||||
| 10/30/2022 | Rinks at Shelton | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: 10/7 | |||||||
| 10/30/2022 | Ametek | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: 10/4 | |||||||
| 10/30/2022 | Sheehan High School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 10 Gallon | SUBMITTED |
| Comments: 10/4 | |||||||
| 10/30/2022 | Region 10 School District | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 2 x 2 Gallon | SUBMITTED |
| Comments: 10/3 | |||||||
| 10/30/2022 | Alcott Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Alcott Elementary School | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: 10/3 | |||||||
| 10/30/2022 | Bantam Fire Department | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: 10/3 | |||||||
| 10/30/2022 | Southington Water Pollution Control | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: 9/29 | |||||||
| 10/30/2022 | P L Management | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: 9/27 | |||||||
| 10/30/2022 | The Wauregan | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: 9/27 | |||||||
| 10/30/2022 | CenterPointe Apartments (CA White) | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | CenterPointe Apartments (CA White) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: 9/27 | |||||||
| 10/30/2022 | Guilford Surgery Center | Andrew Flournoy | Back office | Softener | Salt | 2 x 1 Gallon | SUBMITTED |
| Comments: 9/22 | |||||||
| 10/30/2022 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 7 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 4521 to 4540 of 7559 entries