| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 10/31/2022 | Intuitive Surgical | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 1 x 1 Gallon | SUBMITTED |
| Comments: 10/31 | |||||||
| 10/30/2022 | Paradigm Precision | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Paradigm Precision | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 2 x 1 Gallon | SUBMITTED |
| Comments: 10/28 | |||||||
| 10/30/2022 | CA White (234 Church St) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 2 x 2 Gallon | SUBMITTED |
| Comments: 10/27 | |||||||
| 10/30/2022 | CenterPointe Apartments (CA White) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: 10/27 | |||||||
| 10/30/2022 | P L Management | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: 10/25 | |||||||
| 10/30/2022 | Air National Guard (East Granby)(Heating) | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 1 x 5 Gallon | SUBMITTED |
| Comments: 10/24 | |||||||
| 10/30/2022 | Factory Square | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Factory Square | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: 10/21 | |||||||
| 10/30/2022 | Crown Properties | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: 10/25 | |||||||
| 10/30/2022 | Guilford Surgery Center | Andrew Flournoy | Back office | Softener | Salt | 4 x 1 Gallon | SUBMITTED |
| Comments: 10/19 | |||||||
| 10/30/2022 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 7 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 6 x 1 Gallon | SUBMITTED |
| Comments: 10/19 | |||||||
| 10/30/2022 | Goodyear Auto Service | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: 10/18 | |||||||
| 10/30/2022 | B.F. Clyde's Cider Mill | Andrew Flournoy | Back office | Boiler Water Treatment | 2250F | 1 x 10 Gallon | SUBMITTED |
| Comments: 10/17 | |||||||
| 10/30/2022 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: 10/14 | |||||||
| 10/30/2022 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: 10/14 | |||||||
| 10/30/2022 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: 10/12 | |||||||
| 10/30/2022 | One Grove Street (Figure 8 Property) | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 1 x 5 Gallon | SUBMITTED |
| Comments: 10/12 | |||||||
Showing 4501 to 4520 of 7559 entries