| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 10/26/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: Pour into tank - Delta Towers | |||||||
| 10/25/2022 | King Industries | Chris Angel | Back office | Boiler Water Treatment | 276A | 1 x 55 Gallon | FULFILLED |
| Comments: Just send the 30 gallons in stock | |||||||
| 10/25/2022 | King Industries | Chris Angel | Back office | Boiler/Sulfite | 2215F | 1 x 55 Gallon | FULFILLED |
| Comments: | |||||||
| 10/25/2022 | King Industries | Chris Angel | Back office | Chlorine | 1582 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/25/2022 | King Industries | Chris Angel | Back office | Cooling Tower | Precision 1025 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/14/2022 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/14/2022 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/14/2022 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/03/2022 | CT Container | Fran Rogers | Back office | Boiler Water Treatment | 280 | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 10/03/2022 | CT Container | Fran Rogers | Back office | Condensate Treatment Boilers | 2390Z | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/03/2022 | CT Container | Fran Rogers | Back office | Softener | Salt | 12 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 09/29/2022 | Talalay (Boiler) | Art Dugas | Back office | Boiler Water Treatment | 280 | 1 x 55 Gallon | SUBMITTED |
| Comments: At 25% tank level | |||||||
| 09/29/2022 | Talalay (Boiler) | Art Dugas | Back office | Condensate Treatment Boilers | 2390Z | 3 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/28/2022 | 400 Atlantic Street | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 09/28/2022 | 400 Atlantic Street | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 5 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. Bring a label. | |||||||
| 09/28/2022 | 400 Atlantic Street | Tom Liquori | Back office | Closed Loop Inhibitor | 1250 | 1 x 15 Gallon | SUBMITTED |
| Comments: Swap out. | |||||||
| 09/28/2022 | SoNo Mall | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 09/28/2022 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Add to tank. Bring a label. | |||||||
| 09/28/2022 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 09/28/2022 | SoNo Mall | Tom Liquori | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: Drop off. Bring a cut up 15 for containment. | |||||||
Showing 4601 to 4620 of 7565 entries