| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 11/29/2022 | Ametek | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/2 | |||||||
| 11/29/2022 | Ametek | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/2 | |||||||
| 11/29/2022 | Moses Y. Beach Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/2 | |||||||
| 11/29/2022 | Region 10 School District | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: 11/1 **really 1.75g | |||||||
| 11/29/2022 | Alcott Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/1 | |||||||
| 11/29/2022 | Greenwich YMCA | Fran Rogers | Back office | Inhibitor | Precision 1155 | 1 x 15 Gallon | SUBMITTED |
| Comments: Swap out for 1150A. Bring SDS | |||||||
| 11/29/2022 | Greenwich YMCA | Fran Rogers | Back office | Cooling Tower Treatment | PS20A | 2 x 5 Gallon | SUBMITTED |
| Comments: Bring funnel to assist pouring into existing 15 gallon drum | |||||||
| 11/29/2022 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/29/2022 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 11/29/2022 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 11/29/2022 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 11/23/2022 | SoNo Mall | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank. | |||||||
| 11/23/2022 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 11/23/2022 | Cushman & Wakefield | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Add to drum. Bring a funnel. | |||||||
| 11/23/2022 | Cushman & Wakefield | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: Add to drum. Bring a funnel. | |||||||
| 11/23/2022 | Cushman & Wakefield | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | FULFILLED |
| Comments: Add to drum. Bring a funnel. | |||||||
| 11/22/2022 | BLT (S1) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 11/22/2022 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Inhibitor | Precision 1155 | 1 x 15 Gallon | SUBMITTED |
| Comments: For tower 1 | |||||||
| 11/22/2022 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: For tower 1 | |||||||
| 11/22/2022 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: For tower 1 | |||||||
Showing 4441 to 4460 of 7558 entries