| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 10/30/2022 | Village Gates | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Village Gates | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Quality Coils | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Quality Coils | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: 9/7 | |||||||
| 10/30/2022 | Classic Coils | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: 9/7 | |||||||
| 10/30/2022 | Crown Properties | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Crown Properties | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Crown Properties | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: 9/2 | |||||||
| 10/30/2022 | Rinks at Shelton | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/30/2022 | Rinks at Shelton | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: 9/1 | |||||||
| 10/27/2022 | Mirion Technologies (Canberra) | Chris Angel | Back office | Cooling Water Treatment | 1030 | 2 x 15 Gallon | FULFILLED |
| Comments: pump in | |||||||
| 10/26/2022 | Crown Properties | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | SUBMITTED |
| Comments: clear drum if possible, to be delivered by Andrew | |||||||
| 10/26/2022 | Associated Spring | Tom Liquori | Back office | Cooling Tower Treatment | 1152A | 1 x 15 Gallon | SUBMITTED |
| Comments: Drop off | |||||||
| 10/26/2022 | Associated Spring | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: Drop off | |||||||
| 10/26/2022 | Associated Spring | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | SUBMITTED |
| Comments: Drop off | |||||||
| 10/26/2022 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/26/2022 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/26/2022 | Bimbo Bakeries | Tom Liquori | Back office | Steam Boiler Treatment | 205F | 1 x 55 Gallon | FULFILLED |
| Comments: Pump into tank in boiler room. | |||||||
| 10/26/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 6 x 5 Gallon | SUBMITTED |
| Comments: Pour into tank - 4 to Delta Towers, 2 to Mezz Comp towers | |||||||
| 10/26/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | SUBMITTED |
| Comments: Pour into tank - 3 to Delta Towers, 1 to Mezz Comp towers | |||||||
Showing 4581 to 4600 of 7565 entries