| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 11/29/2022 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 2 x 3 Gallon | SUBMITTED |
| Comments: 11/15 | |||||||
| 11/29/2022 | East Hartford Schools (Heating 2) | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/14 | |||||||
| 11/29/2022 | East Hartford Schools (Heating 2) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 3 Gallon | SUBMITTED |
| Comments: 11/15 | |||||||
| 11/29/2022 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: 11/15 **** really 1.5g | |||||||
| 11/29/2022 | Rinks at Shelton | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/11 | |||||||
| 11/29/2022 | Lyman Orchards (Grand) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/10 | |||||||
| 11/29/2022 | Subway Headquarters | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: 11/10 *** really 1.5g | |||||||
| 11/29/2022 | Factory Square | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: 11/9 *** really 1/2g | |||||||
| 11/29/2022 | YMCA Middlesex | Andrew Flournoy | Back office | Boiler Water Treatment (steam) | 1230 | 1 x 10 Gallon | SUBMITTED |
| Comments: 11/8 | |||||||
| 11/29/2022 | Arburg | Andrew Flournoy | Back office | Bugg Sticks | 2K7 | 2 x 1 Gallon | SUBMITTED |
| Comments: 11/8 **(they are added bi-monthly) | |||||||
| 11/29/2022 | CenterPointe Apartments (CA White) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: 11/7 *** really 1.75g | |||||||
| 11/29/2022 | Northford Ice Pavilion | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/7 | |||||||
| 11/29/2022 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/7 | |||||||
| 11/29/2022 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/7 | |||||||
| 11/29/2022 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/7 | |||||||
| 11/29/2022 | Daiken Applied (Whitney Center) | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/4 | |||||||
| 11/29/2022 | Plastic Molding | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/3 | |||||||
| 11/29/2022 | Plastic Molding | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 1 x 2 Gallon | SUBMITTED |
| Comments: 11/3 | |||||||
| 11/29/2022 | Harding Development | Andrew Flournoy | Back office | Boiler Water Treatment (steam) | 1230 | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/3 | |||||||
| 11/29/2022 | Heritage Health Center | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: 11/3 | |||||||
Showing 4421 to 4440 of 7558 entries