| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 12/22/2022 | Unicorr (Massachusetts Container) | Chris Angel | Back office | Boiler Water Treatment | 298 | 6 x 5 Gallon | SUBMITTED |
| Comments: Drop off | |||||||
| 12/22/2022 | Unicorr (Massachusetts Container) | Chris Angel | Back office | Softener | Salt | 10 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/19/2022 | Gordon Rubber & Packing Co | Tom Liquori | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | FULFILLED |
| Comments: 50/50 strength. Add to tank. | |||||||
| 12/12/2022 | Bimbo Bakeries | Chris Angel | Back office | Cooling Water Treatment | 1150A | 8 x 5 Gallon | FULFILLED |
| Comments: Add to Tank | |||||||
| 12/12/2022 | Bimbo Bakeries | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | FULFILLED |
| Comments: Conner is Gay | |||||||
| 12/12/2022 | Bimbo Bakeries | Chris Angel | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: He really is.. | |||||||
| 12/08/2022 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 12/08/2022 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 12/08/2022 | BLT (45 Glover) | Fran Rogers | Back office | Inhibitor | Precision 1155 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 12/08/2022 | BLT (45 Glover) | Fran Rogers | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: Leave onsite for future use. | |||||||
| 12/08/2022 | BLT (901 Main Ave) | Fran Rogers | Back office | Inhibitor | Precision 1155 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 12/08/2022 | BLT (901 Main Ave) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 12/08/2022 | BLT (801 Main) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | FULFILLED |
| Comments: Bring suction tubing to extend to foot valve. | |||||||
| 12/05/2022 | Hampford Research | Chris Angel | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/05/2022 | Hampford Research | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/05/2022 | Hampford Research | Chris Angel | Back office | Inhibitor | Precision 1155 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/02/2022 | 400 Atlantic Street | Tom Liquori | Back office | Boiler & Condensate Treatment | 296 | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 12/02/2022 | 400 Atlantic Street | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. Also 1 gal cooling tower defoamer (Formula 3020?) for drop off. | |||||||
| 12/02/2022 | 400 Atlantic Street | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 12/02/2022 | 400 Atlantic Street | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
Showing 4381 to 4400 of 7558 entries