| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 01/05/2023 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
| 01/05/2023 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 3 x 5 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
| 01/05/2023 | BIC (565 BIC Drive) | Art Dugas | Back office | Closed Loop Inhibitor | 1200 | 2 x 5 Gallon | FULFILLED |
| Comments: Leave in Chiller room | |||||||
| 01/03/2023 | Henkel/Sodexo | Fran Rogers | Back office | Glycol | Glycol | 4 x 5 Gallon | FULFILLED |
| Comments: Call ahead of time Mike 203-628-6965 | |||||||
| 12/31/2022 | Air National Guard (East Granby)(Heating) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: 12/22 | |||||||
| 12/31/2022 | Crown Properties | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: 12/21 | |||||||
| 12/31/2022 | CA White (234 Church St) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 10 Gallon | SUBMITTED |
| Comments: 12/20 | |||||||
| 12/31/2022 | CA White (234 Church St) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 3 Gallon | SUBMITTED |
| Comments: 12/20 | |||||||
| 12/31/2022 | Waters Edge | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: 12/20 | |||||||
| 12/31/2022 | Amgraph Packaging Baltic | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 1 x 3 Gallon | SUBMITTED |
| Comments: 12/19 | |||||||
| 12/31/2022 | Guilford Surgery Center | Andrew Flournoy | Back office | Softener | Salt | 8 x 1 Gallon | SUBMITTED |
| Comments: 12/19 | |||||||
| 12/31/2022 | Whitney Center | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: **really 1/2g, 12/16 | |||||||
| 12/31/2022 | Whitney Center | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: 12/16 | |||||||
| 12/31/2022 | Whitney Center | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: 12/16 | |||||||
| 12/31/2022 | Woodbridge Public Schools (Beecher) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1250 | 1 x 2 Gallon | SUBMITTED |
| Comments: 12/16 | |||||||
| 12/31/2022 | Paradigm Precision | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 2 x 1 Gallon | SUBMITTED |
| Comments: 12/14 | |||||||
| 12/31/2022 | Paradigm Precision | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 2 x 1 Gallon | SUBMITTED |
| Comments: 12/14 | |||||||
| 12/31/2022 | Lyman Orchards (Grand) | Andrew Flournoy | Back office | Boiler & Condensate Treatment | 296 | 1 x 10 Gallon | SUBMITTED |
| Comments: 12/13 | |||||||
| 12/31/2022 | Rinks at Shelton | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: 12/13 | |||||||
| 12/31/2022 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: ** really 2 5/8g, 12/9 | |||||||
Showing 4341 to 4360 of 7558 entries