| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 02/05/2025 | Michael's Greenhouses | Brennan Maher | Back Office | Email Sent | |
| 01/31/2025 | Glastonbury Public Works | Rick Allen | Back Office | Email Sent | |
| 01/31/2025 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 01/31/2025 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 01/31/2025 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 01/31/2025 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 01/29/2025 | Stoneridge | Rick Allen | Back Office | Email Sent | |
| 01/29/2025 | Velvet Mill | Rick Allen | Back Office | Email Sent | |
| 01/28/2025 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 01/28/2025 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 01/28/2025 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 01/26/2025 | Ribicoff Building | Rick Allen | Back Office | Email Sent | |
| 01/26/2025 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 01/26/2025 | Quest Plastics | Rick Allen | Back Office | Email Sent | |
| 01/26/2025 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 01/13/2025 | Rolvac | Rick Allen | Back Office | Email Sent | |
| 12/24/2024 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 12/24/2024 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 12/24/2024 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 12/24/2024 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent |
Showing 81 to 100 of 12648 entries