| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 03/23/2025 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 03/23/2025 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 03/22/2025 | Stoneridge | Rick Allen | Back Office | Email Sent | |
| 03/22/2025 | Velvet Mill | Rick Allen | Back Office | Email Sent | |
| 03/22/2025 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 03/22/2025 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 03/16/2025 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 03/16/2025 | Quest Plastics | Rick Allen | Back Office | Email Sent | |
| 03/16/2025 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 03/01/2025 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 02/28/2025 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 02/27/2025 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 02/22/2025 | Stoneridge | Rick Allen | Back Office | Email Sent | |
| 02/22/2025 | Velvet Mill | Rick Allen | Back Office | Email Sent | |
| 02/17/2025 | Taylor Brooke Brewery | Rick Allen | Back Office | Email Sent | |
| 02/17/2025 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 02/16/2025 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 02/15/2025 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 02/15/2025 | Quest Plastics | Rick Allen | Back Office | Email Sent | |
| 02/15/2025 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent |
Showing 61 to 80 of 12648 entries